Best cities for Instacart drivers (2026)

Ranked by WillDrivingPay typical net $/hr after expenses (compact gas car, 25 hrs/week) as of 2026-08-24. Local gas, insurance, and wage-tax presets matter as much as busy-hour pay—so “best” means take-home, not gross.

  1. 1. Boston, Massachusetts — typical $5.72/hr ($142.99/wk at 25 hrs)
  2. 2. Nashville, Tennessee — typical $5.63/hr ($140.68/wk at 25 hrs)
  3. 3. Seattle, Washington — typical $5.55/hr ($138.79/wk at 25 hrs)
  4. 4. Chicago, Illinois — typical $5.28/hr ($131.96/wk at 25 hrs)
  5. 5. Charlotte, North Carolina — typical $5.25/hr ($131.32/wk at 25 hrs)
  6. 6. New York, New York — typical $5.23/hr ($130.77/wk at 25 hrs)
  7. 7. Anchorage, Alaska — typical $5.17/hr ($129.15/wk at 25 hrs)
  8. 8. Raleigh, North Carolina — typical $5.14/hr ($128.56/wk at 25 hrs)
  9. 9. Honolulu, Hawaii — typical $5.11/hr ($127.84/wk at 25 hrs)
  10. 10. Dallas, Texas — typical $5.11/hr ($127.79/wk at 25 hrs)

Related: How much do Instacart drivers make? · Instacart hub