How much do Uber drivers make after expenses?
Gross trip pay overstates take-home. WillDrivingPay estimates UberX net pay after utilization, fuel or energy, wear, insurance, phone, extras, and tax set-asides. As of 2026-08-24, among metros we cover the highest typical net is about $8.14/hr in Boston; a mid-pack metro like Anchorage is about $7.25/hr (25 hrs/week, compact gas car). Educational estimates—not guaranteed pay.
Typical take-home by city
| City | Typical | Optimistic | Conservative |
|---|---|---|---|
| Boston, Massachusetts | $8.14 | $13.23 | $6.58 |
| Seattle, Washington | $8.07 | $13.95 | $6.39 |
| Nashville, Tennessee | $7.94 | $13.09 | $6.27 |
| New York, New York | $7.92 | $14.25 | $6.37 |
| Chicago, Illinois | $7.60 | $12.86 | $6.03 |
| Dallas, Texas | $7.50 | $13.36 | $5.82 |
| Miami, Florida | $7.44 | $13.91 | $5.76 |
| San Jose, California | $7.37 | $13.11 | $5.83 |
| Charlotte, North Carolina | $7.35 | $12.04 | $5.77 |
| Honolulu, Hawaii | $7.25 | $12.17 | $5.72 |
| Anchorage, Alaska | $7.25 | $12.28 | $5.57 |
| Philadelphia, Pennsylvania | $7.24 | $12.56 | $5.63 |
| Houston, Texas | $7.22 | $13.11 | $5.54 |
| Raleigh, North Carolina | $7.18 | $11.79 | $5.60 |
| Washington, District of Columbia | $7.17 | $13.10 | $5.63 |
| Cheyenne, Wyoming | $7.13 | $12.09 | $5.46 |
| Los Angeles, California | $7.08 | $12.88 | $5.54 |
| Phoenix, Arizona | $7.01 | $12.26 | $5.39 |
| Jersey City, New Jersey | $7.00 | $13.27 | $5.40 |
| Columbus, Ohio | $6.93 | $11.68 | $5.31 |
Next: UberX by state · Best cities for Uber drivers · Is Uber worth it? · Open the calculator