Uber vs Lyft take-home pay after expenses
WillDrivingPay compares typical UberX and Lyft take-home pay in the same metros after utilization, fuel or energy, wear, insurance, phone, extras, and tax set-asides—not just gross trip pay. Figures below use a compact gas car at 25 hours/week as of 2026-08-24. Educational estimates only.
| City | UberX | Lyft | Higher typical |
|---|---|---|---|
| New York | $7.92/hr | $6.70/hr | UberX |
| Los Angeles | $7.08/hr | $5.92/hr | UberX |
| Chicago | $7.60/hr | $6.47/hr | UberX |
| Houston | $7.22/hr | $6.10/hr | UberX |
| Miami | $7.44/hr | $6.25/hr | UberX |
| Phoenix | $7.01/hr | $5.93/hr | UberX |
| Atlanta | $6.43/hr | $5.37/hr | UberX |
| Dallas | $7.50/hr | $6.36/hr | UberX |
| Seattle | $8.07/hr | $6.82/hr | UberX |
| Denver | $6.86/hr | $5.77/hr | UberX |
| Boston | $8.14/hr | $7.00/hr | UberX |
| Las Vegas | $6.88/hr | $5.69/hr | UberX |
Related: UberX hub · Lyft hub · Multi-apping guide