Best cities for Uber Eats drivers (2026)

Ranked by WillDrivingPay typical net $/hr after expenses (compact gas car, 25 hrs/week) as of 2026-08-24. Local gas, insurance, and wage-tax presets matter as much as busy-hour pay—so “best” means take-home, not gross.

  1. 1. Boston, Massachusetts — typical $5.28/hr ($131.88/wk at 25 hrs)
  2. 2. Nashville, Tennessee — typical $5.17/hr ($129.20/wk at 25 hrs)
  3. 3. Seattle, Washington — typical $5.03/hr ($125.66/wk at 25 hrs)
  4. 4. Chicago, Illinois — typical $4.82/hr ($120.45/wk at 25 hrs)
  5. 5. Charlotte, North Carolina — typical $4.81/hr ($120.33/wk at 25 hrs)
  6. 6. New York, New York — typical $4.78/hr ($119.56/wk at 25 hrs)
  7. 7. Raleigh, North Carolina — typical $4.70/hr ($117.61/wk at 25 hrs)
  8. 8. Dallas, Texas — typical $4.66/hr ($116.40/wk at 25 hrs)
  9. 9. Anchorage, Alaska — typical $4.65/hr ($116.23/wk at 25 hrs)
  10. 10. Honolulu, Hawaii — typical $4.62/hr ($115.52/wk at 25 hrs)

Related: How much do Uber Eats drivers make? · UberEats hub