Lyft vs DoorDash take-home pay after expenses
WillDrivingPay compares typical Lyft and DoorDash take-home pay in the same metros after utilization, fuel or energy, wear, insurance, phone, extras, and tax set-asides—not just gross trip pay. Figures below use a compact gas car at 25 hours/week as of 2026-08-24. Educational estimates only.
| City | Lyft | DoorDash | Higher typical |
|---|---|---|---|
| New York | $6.70/hr | $6.20/hr | Lyft |
| Los Angeles | $5.92/hr | $5.61/hr | Lyft |
| Chicago | $6.47/hr | $6.12/hr | Lyft |
| Houston | $6.10/hr | $5.75/hr | Lyft |
| Miami | $6.25/hr | $5.83/hr | Lyft |
| Phoenix | $5.93/hr | $5.66/hr | Lyft |
| Atlanta | $5.37/hr | $5.03/hr | Lyft |
| Dallas | $6.36/hr | $5.98/hr | Lyft |
| Seattle | $6.82/hr | $6.47/hr | Lyft |
| Denver | $5.77/hr | $5.46/hr | Lyft |
| Boston | $7.00/hr | $6.60/hr | Lyft |
| Las Vegas | $5.69/hr | $5.37/hr | Lyft |
Related: Lyft hub · DoorDash hub · All apps · Multi-apping