How much do Amazon Flex drivers make after expenses?
Gross trip pay overstates take-home. WillDrivingPay estimates Amazon Flex net pay after utilization, fuel or energy, wear, insurance, phone, extras, and tax set-asides. As of 2026-08-24, among metros we cover the highest typical net is about $7.26/hr in Boston; a mid-pack metro like Raleigh is about $6.36/hr (25 hrs/week, compact gas car). Educational estimates—not guaranteed pay.
Typical take-home by city
| City | Typical | Optimistic | Conservative |
|---|---|---|---|
| Boston, Massachusetts | $7.26 | $12.67 | $5.70 |
| Seattle, Washington | $7.07 | $13.30 | $5.39 |
| Nashville, Tennessee | $7.06 | $12.56 | $5.38 |
| New York, New York | $7.01 | $13.66 | $5.46 |
| Chicago, Illinois | $6.71 | $12.31 | $5.15 |
| Dallas, Texas | $6.61 | $12.81 | $4.93 |
| Charlotte, North Carolina | $6.52 | $11.53 | $4.94 |
| Miami, Florida | $6.52 | $13.33 | $4.84 |
| San Jose, California | $6.42 | $12.48 | $4.88 |
| Philadelphia, Pennsylvania | $6.36 | $12.02 | $4.75 |
| Raleigh, North Carolina | $6.36 | $11.30 | $4.78 |
| Honolulu, Hawaii | $6.35 | $11.58 | $4.82 |
| Houston, Texas | $6.34 | $12.57 | $4.66 |
| Anchorage, Alaska | $6.32 | $11.70 | $4.64 |
| Washington, District of Columbia | $6.29 | $12.55 | $4.75 |
| Cheyenne, Wyoming | $6.23 | $11.54 | $4.56 |
| Los Angeles, California | $6.14 | $12.26 | $4.60 |
| Phoenix, Arizona | $6.12 | $11.71 | $4.50 |
| Jersey City, New Jersey | $6.11 | $12.71 | $4.51 |
| Columbus, Ohio | $6.08 | $11.17 | $4.46 |
Next: Amazon Flex by state · Best cities for Amazon Flex drivers · Is Amazon Flex worth it? · Open the calculator