How much do Grubhub drivers make after expenses?
Gross trip pay overstates take-home. WillDrivingPay estimates Grubhub net pay after utilization, fuel or energy, wear, insurance, phone, extras, and tax set-asides. As of 2026-08-24, among metros we cover the highest typical net is about $5.31/hr in Boston; a mid-pack metro like Cheyenne is about $4.63/hr (25 hrs/week, compact gas car). Educational estimates—not guaranteed pay.
Typical take-home by city
| City | Typical | Optimistic | Conservative |
|---|---|---|---|
| Boston, Massachusetts | $5.31 | $9.74 | $3.74 |
| Nashville, Tennessee | $5.20 | $9.65 | $3.52 |
| Seattle, Washington | $5.06 | $10.25 | $3.38 |
| Chicago, Illinois | $4.85 | $9.47 | $3.29 |
| Charlotte, North Carolina | $4.84 | $8.87 | $3.26 |
| New York, New York | $4.82 | $10.50 | $3.26 |
| Raleigh, North Carolina | $4.74 | $8.69 | $3.15 |
| Dallas, Texas | $4.68 | $9.84 | $3.01 |
| Anchorage, Alaska | $4.68 | $9.02 | $3.00 |
| Honolulu, Hawaii | $4.65 | $8.93 | $3.12 |
| Cheyenne, Wyoming | $4.63 | $8.89 | $2.95 |
| Philadelphia, Pennsylvania | $4.59 | $9.25 | $2.98 |
| San Jose, California | $4.52 | $9.62 | $2.98 |
| Columbus, Ohio | $4.51 | $8.59 | $2.90 |
| Miami, Florida | $4.48 | $10.25 | $2.80 |
| Houston, Texas | $4.47 | $9.66 | $2.80 |
| Phoenix, Arizona | $4.44 | $9.02 | $2.82 |
| Nashua, New Hampshire | $4.42 | $8.43 | $2.74 |
| Evansville, Indiana | $4.42 | $8.71 | $2.81 |
| Fort Wayne, Indiana | $4.41 | $8.71 | $2.80 |
Next: Grubhub by state · Best cities for Grubhub drivers · Is Grubhub worth it? · Open the calculator