How much do Lyft drivers make after expenses?
Gross trip pay overstates take-home. WillDrivingPay estimates Lyft net pay after utilization, fuel or energy, wear, insurance, phone, extras, and tax set-asides. As of 2026-08-24, among metros we cover the highest typical net is about $7.00/hr in Boston; a mid-pack metro like Honolulu is about $6.16/hr (25 hrs/week, compact gas car). Educational estimates—not guaranteed pay.
Typical take-home by city
| City | Typical | Optimistic | Conservative |
|---|---|---|---|
| Boston, Massachusetts | $7.00 | $12.09 | $5.44 |
| Seattle, Washington | $6.82 | $12.71 | $5.14 |
| Nashville, Tennessee | $6.82 | $11.97 | $5.14 |
| New York, New York | $6.70 | $13.02 | $5.14 |
| Chicago, Illinois | $6.47 | $11.74 | $4.91 |
| Dallas, Texas | $6.36 | $12.21 | $4.68 |
| Charlotte, North Carolina | $6.32 | $11.00 | $4.74 |
| Miami, Florida | $6.25 | $12.71 | $4.57 |
| San Jose, California | $6.19 | $11.93 | $4.65 |
| Raleigh, North Carolina | $6.17 | $10.78 | $4.58 |
| Honolulu, Hawaii | $6.16 | $11.07 | $4.63 |
| Anchorage, Alaska | $6.15 | $11.18 | $4.47 |
| Philadelphia, Pennsylvania | $6.15 | $11.47 | $4.54 |
| Houston, Texas | $6.10 | $11.98 | $4.42 |
| Cheyenne, Wyoming | $6.07 | $11.02 | $4.39 |
| Washington, District of Columbia | $6.03 | $11.97 | $4.49 |
| Phoenix, Arizona | $5.93 | $11.18 | $4.31 |
| Los Angeles, California | $5.92 | $11.72 | $4.38 |
| Columbus, Ohio | $5.91 | $10.66 | $4.29 |
| Jersey City, New Jersey | $5.85 | $12.13 | $4.26 |
Next: Lyft by state · Best cities for Lyft drivers · Is Lyft worth it? · Open the calculator